Given all the attention the Association for Psychological Science has given the issue of replication, it was surprising to see their flagship journal Psychological Science received a grade of D.
The replicability rankings below are based on post-hoc power analysis of published results. The method is explained in more detail elsewhere. More detailed results and time trends can be found by clicking on the hyperlink of a journal. The ranking for the average replicability score in 2010-2014 and 2015 is r = .66, indicating that there are reliable differences in replicability between journals. Movements by more than 10 percentage points are marked with an arrow.
Rank | Journal | Area | 2010-2014 | 2015 | Grade |
---|---|---|---|---|---|
1 | Developmental Psychology | DEV | 0.63 | 0.76 | B↑ |
2 | Cognitive Psychology | COG | 0.72 | 0.74 | B |
3 | JEP: Human Percpetion and Performance | COG | 0.72 | 0.71 | B |
4 | Judgment and Decision Making | COG | 0.66 | 0.70 | B |
5 | J. Experimental Psych: Learning, Memory, Cognition | COG | 0.69 | 0.70 | B- |
6 | JPSP: Personality Process & Individual Differences | PER | 0.56 | 0.70 | B↑ |
7 | Journal of Memory & Language | COG | 0.67 | 0.69 | C |
8 | Social Psychology… |
View original post 169 more words
Leave a Reply